Carboline Carboguard 890 RAL 7035 5L Kit
Carboline Carboguard 890 RAL 7035 5L Kit
Highly chemical resistant epoxy mastic coating with exceptionally versatile uses in all industrial markets. Self-priming and suitable for application over most existing coatings, and tightly adherent rust. Serves as stand-alone system for a variety of chemical environments and is also designed for various immersion conditions. An optional micaceous iron oxide additive (MIO Filler) can be purchased separately and may be used per the Product Data Sheet to enhance corrosion protection and film strength for more aggressive service such as severe marine or heavy industrial uses.
Product Features
• Excellent chemical resistance
• Surface tolerant characteristics
• Conventional and low-temperature versions
• Self-priming and primer/finish capabilities
• Very good abrasion resistance
• VOC compliant to current AIM regulations
• Suitable for use in USDA inspected facilities
• Intermediate coat for AWWA D102 Outside System #6 and #7
• Approved MPI #98
Color | C900 (Black), S800 (White), C703 (Grey), C705 (Light Grey), 0500 (Tile Red), 5555 (Safety Red), 0200 (Tan), 6666 (Safety Yellow), 1675 (Ignition Yellow) Other colors may be available on request. Contact your Carboline Representative for availability. Note: The low temperature formulation will cause most colors to yellow or discolor more than normal in a short period of time. |
Finish | Gloss |
Primer | Self-priming. |
Dry Film Thickness | 4 - 6 mils (102 - 152 microns) per coat 6.0-8.0 mils (150-200 microns) over light rust and for uniform gloss over inorganic zincs. Don't exceed 10 mils (250 microns) in a single coat. Excessive film thickness over inorganic zincs may increase damage during shipping or erection. |
Solids Content | By Volume 75% +/- 2% |
Theoretical Coverage Rate | 1203 ft²/gal at 1.0 mils (29.5 m²/l at 25 microns) 301 ft²/gal at 4.0 mils (7.4 m²/l at 100 microns) 200 ft²/gal at 6.0 mils (4.9 m²/l at 150 microns) Allow for loss in mixing and application. |
VOC Values | As Supplied : 1.81 lbs/gal (217 g/l) Thinner 2 : 13 oz/gal (106.8 mg/ml) = 2.30 lbs/gal (276 g/l) Thinner 33 : 16 oz/gal (131.5 mg/ml) = 2.43 lbs/gal (291 g/l) Thinner 33 : 7 oz/gal (57.5 mg/ml) = 2.08 lbs/gal (250 g/l) Thinner 2 : 7 oz/gal (57.5 mg/ml) = 2.08 lbs/gal (250 g/l) Use Thinner 76 up to 8 oz/gal for 890 and 16 oz/gal for 890 LT where non-photochemically reactive solvents are required. These are nominal values and may vary with color. |
Dry Temp. Resistance | Continuous: 300°F (149°C) Non-Continuous: 350°F (177°C) Discoloration and loss of gloss occurs above 200°F (93°C) but does not affect performance. |
Under Insulation Resistance | Continuous: 300°F (149°C) Discoloration and loss of gloss occurs above 200 F (93 °C) but does not affect performance. |
Limitations | Do not apply over latex coatings. For immersion projects use only factory made material in special colors. Epoxies may lose gloss, discolor, and chalk when exposed to sunlight. Consult Technical Service for specifics. |
Topcoats | • Acrylics • Epoxies • Polyurethanes |
Data Sheets
Carboguard 890 PDS
Carboguard 890 Aluminum SDS Part A
Carboguard 890 SDS Part A
Carboguard 890 SDS Part B
Carboguard 890 Environmental Product Declaration (EPD)
Series Flyer Carboguard 890 Series
The above information is based on current test data, health and safety information and application instructions supplied by our suppliers and manufacturers of the products. It is supplied for guidance and to the best of our knowledge is true and accurate. Customers should satisfy themselves to the suitability of the products in its intended use and no guarantee is given or implied as the conditions of actual use are beyond our control. If in doubt the customer should consult the designer of the project or the local building control.
Fire Stopping Shop, disclaim any liability for loss, damage or other expense which may arise from the use of this information, data or products refereed to and reserve the right to amend or change any details without notice. This statement does not affect your statuary rights.