Carboline Carboguard 890 GF RAL 7035 5L Kit
Carboline Carboguard 890 GF RAL 7035 5L Kit
A glass reinforced chemically resistant epoxy coating with wide versatility in all industrial markets. It is self-priming. Glass reinforcement improves internal film strength, hardness, impact, and abrasion resistance. It is often used in severe service (above or below the water line) in marine applications where these resistance qualities are desired.
Product Features
• Excellent chemical resistance
• Surface tolerant characteristics for less severe applications
• Low-temperature version: 890 LT GF
• Self-priming and primer/finish capabilities
• Excellent abrasion resistance & hardness
• VOC compliant to current AIM regulations
• Non-skid service with optional fillers
Color | C900 (Black), S800 (White), C703 (Grey), C705 (Light Grey), 0500 (Tile Red), 5555 (Safety Red), 0200 (Tan), 6666 (Safety Yellow), 1675 (Ignition Yellow) Other colors may be available on request. Contact your Carboline Representative for availability. |
Finish | Flat |
Primer | Normally self-priming. May be applied over epoxy primers. |
Dry Film Thickness | 8 - 20 mils (203 - 508 microns) per coat |
Solids Content | By Volume 77% +/- 2% |
Theoretical Coverage Rate | 1235 ft²/gal at 1.0 mils (30.3 m²/l at 25 microns) 154 ft²/gal at 8.0 mils (3.8 m²/l at 200 microns) 62 ft²/gal at 20.0 mils (1.5 m²/l at 500 microns) Allow for loss in mixing and application. |
VOC Values | As Supplied : 1.6 lbs/gal (192 g/l) Thinner 2 : 13 oz/gal: 2.1 lbs./gal (230 g/l) Thinner 213 : 13 oz/gal: 2.1 lbs/gal (251 g/l) Thinner 33 : 16 oz/gal: 2.2 lbs/gal (248 g/l) Use Thinner 76 up to 16 oz per gallon where on-photochemically reactive solvents are required. |
Dry Temp. Resistance | Continuous: 400°F (204°C) Non-Continuous: 400°F (204°C) Discoloration and loss of gloss occurs above 200°F (93°C) but does not affect performance. |
Under Insulation Resistance | Continuous: 300°F (149°C) Discoloration and loss of gloss occurs above 200°F (93°C) but does not affect performance. |
Limitations | Epoxies may lose gloss, discolor and chalk when exposed to sunlight. Do not apply over acrylic or alkyd coatings. If discoloration is objectionable it may be top coated. Use only factory-made colors for splash zone or immersion service. |
Topcoats | May be coated with acrylics, epoxies or polyrethanes depending upon exposure and need. |
Data Sheets
Carboguard 890 GF PDS
Carboguard 890 GF (Carboguard 890) SDS Part A
Carboguard 890 GF (Carboguard 890) SDS Part B
Glass Flake Additive SDS
Carboguard 890 GF Series Product Flyer
The above information is based on current test data, health and safety information and application instructions supplied by our suppliers and manufacturers of the products. It is supplied for guidance and to the best of our knowledge is true and accurate. Customers should satisfy themselves to the suitability of the products in its intended use and no guarantee is given or implied as the conditions of actual use are beyond our control. If in doubt the customer should consult the designer of the project or the local building control.
Fire Stopping Shop, disclaim any liability for loss, damage or other expense which may arise from the use of this information, data or products refereed to and reserve the right to amend or change any details without notice. This statement does not affect your statuary rights.